Block neodymium magnets
Neodymium bars, block & cube neodymium magnets offer outstanding performance in terms of magnetic intensity and pulling strength.
FOB Price: US $0.01 – 10 / Piece | Get Latest Price
Min.Order Quantity: 100 Piece
Supply Ability: 5,000,000 Piece/Month
Port: Shanghai/Hangzhou/Ningbo
Payment Terms: T/T, Western Union, Paypal
Delivery Time: About 7-25 days
Relative Products
Quick Details
| Place of Origin: Zhejiang, China (Mainland) | Brand Name: Sinnyuan magnet |
| Product Name: Block/bar neodymium magnets | Type: Permanent magnet |
| Rare Earth Magnet Type: Neodymium magnet | Shape: Block shape |
| Material: Neodymium iron boron | Grade: N35-N52 (M.H.SH.UH.EH.AH) |
| Size: Customized size | Coating: Customized |
| Magnetization direction: Customzied specific requirements | Color: Multiple |
| Accuracy: 0.05mm | Application: Industrial magnet |
Some of Block Neodymium Magnets Sizes We Are Making
- With Inch Dimensions
| No. | Some of Block Neodymium Rare Earth Magnets We Are Making (Inch Unit) |
|---|---|
| 1 | Block Magnet 0.197"x0.059"x0.039", Neodymium, N45, Nickel Plated |
| 2 | Block Magnet 0.197"x0.098"x0.059", Neodymium, N42H, Nickel Plated |
| 3 | Block Magnet 0.197"x0.098"x0.079", Neodymium, N42H, Nickel Plated |
| 4 | Block Magnet 0.197"x0.157"x0.039", Neodymium, N50, Gold Plated |
| 5 | Block Magnet 0.197"x0.157"x0.039", Neodymium, N50, Nickel Plated |
| 6 | Block Magnet 0.197"x0.157"x0.059", Neodymium, N48, Nickel Plated |
| 7 | Block Magnet 0.197"x0.197"x0.039", Neodymium, N42H, Nickel Plated |
| 8 | Block Magnet 0.197"x0.197"x0.039", Neodymium, N48, Gold Plated |
| 9 | Block Magnet 0.197"x0.197"x0.039", Neodymium, N48, Nickel Plated |
| 10 | Block Magnet 0.197"x0.197"x0.047", Neodymium, N50, Gold Plated |
| 11 | Block Magnet 0.197"x0.197"x0.047", Neodymium, N50, Nickel Plated |
| 12 | Block Magnet 0.197"x0.197"x0.079", Neodymium, N45, Gold Plated |
| 13 | Block Magnet 0.197"x0.197"x0.079", Neodymium, N45, Nickel Plated |
| 14 | Block Magnet 0.197"x0.197"x0.118", Neodymium, N52, Nickel Plated |
| 15 | Block Magnet 0.236"x0.157"x0.079", Neodymium, N42H, Nickel Plated |
| 16 | Block Magnet 0.236"x0.197"x0.079", Neodymium, 48H, Nickel Plated |
| 17 | Block Magnet 0.276"x0.236"x0.047", Neodymium, N50, Gold Plated |
| 18 | Block Magnet 0.276"x0.236"x0.047", Neodymium, N50, Nickel Plated |
| 19 | Block Magnet 0.315"x0.157"x0.118", Neodymium, N45, Nickel Plated |
| 20 | Block Magnet 0.315"x0.197"x0.197", Neodymium, N45, Zinc Plated |
| 21 | Block Magnet 0.315"x0.315"x0.157", Neodymium, N45, Nickel Plated |
| 22 | Block Magnet 0.394"x0.118"x0.079", Neodymium, N42H, Nickel Plated |
| 23 | Block Magnet 0.394"x0.157"x0.039", Neodymium, N50, Gold Plated |
| 24 | Block Magnet 0.394"x0.157"x0.039", Neodymium, N50, Nickel Plated |
| 25 | Block Magnet 0.394"x0.157"x0.047", Neodymium, N50, Gold Plated |
| 26 | Block Magnet 0.394"x0.157"x0.047", Neodymium, N50, Nickel Plated |
| 27 | Block Magnet 0.394"x0.157"x0.059", Neodymium, N50, Gold Plated |
| 28 | Block Magnet 0.394"x0.157"x0.059", Neodymium, N50, Nickel Plated |
| 29 | Block Magnet 0.394"x0.157"x0.079", Neodymium, N50, Gold Plated |
| 30 | Block Magnet 0.394"x0.157"x0.079", Neodymium, N50, Nickel Plated |
| 31 | Block Magnet 0.394"x0.197"x0.039", Neodymium, N50, Gold Plated |
| 32 | Block Magnet 0.394"x0.197"x0.039", Neodymium, N50, Nickel Plated |
| 33 | Block Magnet 0.394"x0.197"x0.047", Neodymium, N50, Gold Plated |
| 34 | Block Magnet 0.394"x0.197"x0.047", Neodymium, N50, Nickel Plated |
| 35 | Block Magnet 0.394"x0.197"x0.059", Neodymium, N50, Gold Plated |
| 36 | Block Magnet 0.394"x0.197"x0.059", Neodymium, N50, Nickel Plated |
| 37 | Block Magnet 0.394"x0.197"x0.079", Neodymium, N50, Gold Plated |
| 38 | Block Magnet 0.394"x0.197"x0.079", Neodymium, N50, Nickel Plated |
| 39 | Block Magnet 0.394"x0.197"x0.118", Neodymium, N45, Nickel Plated |
| 40 | Block Magnet 0.394"x0.236"x0.236", Neodymium, N45, Zinc Plated |
| 41 | Block Magnet 0.394"x0.394"x0.039", Neodymium, N42, Nickel Plated |
| 42 | Block Magnet 0.394"x0.394"x0.047", Neodymium, N52, Nickel Plated |
| 43 | Block Magnet 0.394"x0.394"x0.079", Neodymium, N45, Nickel Plated |
| 44 | Block Magnet 0.394"x0.394"x0.118", Neodymium, N42, Nickel Plated |
| 45 | Block Magnet 0.394"x0.394"x0.157", Neodymium, N40, Copper Plated |
| 46 | Block Magnet 0.394"x0.394"x0.157", Neodymium, N40, Nickel Plated |
| 47 | Block Magnet 0.394"x0.394"x0.197", Neodymium, N42, Nickel Plated |
| 48 | Block Magnet 0.472"x0.276"x0.079", Neodymium, N42H, Nickel Plated |
| 49 | Block Magnet 0.472"x0.315"x0.079", Neodymium, N50, Nickel Plated |
| 50 | Block Magnet 0.591"x0.157"x0.157", Neodymium, 45M, Nickel Plated |
| 51 | Block Magnet 0.591"x0.591"x0.118", Neodymium, N45, Nickel Plated |
| 52 | Block Magnet 0.591"x0.591"x0.315", Neodymium, N42, Nickel Plated |
| 53 | Block Magnet 0.709"x0.315"x0.157", Neodymium, N45, Zinc Plated |
| 54 | Block Magnet 0.709"x0.591"x0.394", Neodymium, N45, Zinc Plated |
| 55 | Block Magnet 0.709"x0.709"x0.157", Neodymium, N45, Zinc Plated |
| 56 | Block Magnet 3/4"x1/2"x1/4", Neodymium, N42, Nickel Plated |
| 57 | Block Magnet 0.787"x0.157"x0.079", Neodymium, N45, Nickel Plated |
| 58 | Block Magnet 0.787"x0.157"x0.118", Neodymium, N48, Nickel Plated |
| 59 | Block Magnet 0.787"x0.197"x0.079", Neodymium, N42H, Nickel Plated |
| 60 | Block Magnet 0.787"x0.197"x0.197", Neodymium, N42, Zinc Plated |
| 61 | Block Magnet 0.787"x0.394"x0.079", Neodymium, N45, Nickel Plated |
| 62 | Block Magnet 0.787"x0.394"x0.197", Neodymium, N42, Nickel Plated |
| 63 | Block Magnet 0.787"x0.787"x0.118", Neodymium, N45, Nickel Plated |
| 64 | Block Magnet 0.787"x0.787"x0.197", Neodymium, N42, Nickel Plated |
| 65 | Block Magnet 0.787"x0.787"x0.394", Neodymium, N42, Nickel Plated |
| 66 | Block Magnet 0.866"x0.335"x0.055", Neodymium, 35SH, Nickel Plated |
| 67 | Block Magnet 0.984"x0.236"x0.079", Neodymium, 45SH, Nickel Plated |
| 68 | Block Magnet 0.984"x0.315"x0.039", Neodymium, N48, Nickel Plated |
| 69 | Block Magnet 0.984"x0.591"x0.236", Neodymium, N45, Nickel Plated |
| 70 | Block Magnet 1"x1"x1/2"mm, Neodymium, N40, Nickel Plated |
| 71 | Block Magnet 1.181"x0.276"x2.5mm, Neodymium, 38H, Epoxy Coating |
| 72 | Block Magnet 1.181"x0.394"x0.197", Neodymium, N42, Nickel Plated |
| 73 | Block Magnet 1.181"x0.394"x0.394", Neodymium, N40, Zinc Plated |
| 74 | Block Magnet 1.181"x0.472"x0.472", Neodymium, N52, Zinc Plated |
| 75 | Block Magnet 1.181"x0.591"x0.236", Neodymium, 42SH, Zinc Plated |
| 76 | Block Magnet 1.181"x1.181"x0.591", Neodymium, N45, Nickel Plated |
| 77 | Block Magnet 1.575"x0.394"x0.197", Neodymium, N42, Nickel Plated |
| 78 | Block Magnet 1.575"x0.394"x0.394", Neodymium, N42, Nickel Plated |
| 79 | Block Magnet 1.575"x0.591"x0.197", Neodymium, N40, Nickel Plated |
| 80 | Block Magnet 1.575"x0.709"x0.197", Neodymium, N35, Nickel Plated |
| 81 | Block Magnet 1.575"x0.787"x0.197", Neodymium, N42, Nickel Plated |
| 82 | Block Magnet 1.575"x0.787"x0.394", Neodymium, N42, Nickel Plated |
| 83 | Block Magnet 1.575"x1.575"x0.787", Neodymium, N42, Nickel Plated |
| 84 | Block Magnet 1.811"x1.181"x0.394", Neodymium, N40, Nickel Plated |
| 85 | Block Magnet 1.969"x0.591"x0.591", Neodymium, N48, Nickel Plated |
| 86 | Block Magnet 1.969"x0.984"x0.394", Neodymium, N40, Nickel Plated |
| 87 | Block Magnet 1.969"x1.969"x12.5mm, Neodymium, N35, Nickel Plated |
| 88 | Block Magnet 2"x2"x1", Neodymium, N40, Nickel Plated |
| 89 | Block Magnet 2.362"x1.181"x0.591", Neodymium, N40, Nickel Plated |
| 90 | Block Magnet 2.756"x2.756"x1.181", Neodymium, N40, Nickel Plated |
| 91 | Block Magnet 4.354"x3.504"x0.768", Neodymium, N45, Epoxy Coating |
| 92 | N52 3/8"x3/16"x3/16" Neodymium Rare Earth Block Magnet |
| 93 | N52 1/2"x3/8"x3/8" Bar Block Rare Earth Neodymium Magnet |
| 94 | N52 1/4"x1/4"x1" Neodymium Rare Earth Block Magnet |
| 95 | N52 3/4"x3/8"x1/8" Neodymium Rare Earth Block Magnets |
| 96 | N52 3/4"x3/8"x1/4" Neodymium Rare Earth Block Magnet |
| 97 | Neodymium Rare Earth Block Magnet N52 3/4"x1/2"x1/8" |
| 98 | N52 3/4"x1/2"x1/4" Neodymium Rare Earth Block Magnets |
| 99 | Block Magnet N52 Neodymium 3/4"x1/4"x1/2" |
| 100 | N52 3/4"x3/4"x1/8" Neodymium Rare Earth Block Magnet |
| 101 | N52 1"x1/8"x1/8" Neodymium Rare Earth Block Magnet |
| 102 | N52 1"x1/4"x1/8" Neodymium Block Magnet Rare Earth |
| 103 | N52 1"x1/4"x1/4" Neodyium Rare Earth Block Magnets |
| 104 | N52 1"x1/2"x1/4" Neodymium Rare Earth Block Magnet |
| 105 | Block Magnet Neodymium Rare Earth 1"x1/2"x3/8", N52 |
| 106 | Neodymium Rare Earth Block Magnets N52 1"x1/2"x1/2" |
| 107 | Bar Block Magnet N52 1"x3/4"x1/8" Neodymium |
| 108 | Block Magnet N52 1"x3/4"x1/4" Neodymium |
| 109 | Block Magnet N52 1"x1"x3/16" Neodymium |
| 110 | Block Magnet N52 1"x1"x1/4" |
| 111 | Block Magnet N52 1"x1"x1/2" Neodymium Rare Earth |
| 112 | N52 1-1/2"x1/4"x1/16" Neodymium Rare Earth Block Magnet |
| 113 | Bar Block Magnet Neodymium N50 1-1/2"x1/2"x1/4" |
| 114 | Block Magnet Neodymium N52 1-1/2"x1/2"x1/4" |
| 115 | Block Black Epoxy Resin Coated Neodymium Magnet N52 1.5"x3/4"x3/8" W/ 2 #6 |
| 116 | Bar Block Magnet N52 1-1/2"x3/4"x3/16" Neodymium |
| 117 | Bar Block Magnet N52 1-1/2"x3/4"x1/4" Neodymium |
| 118 | N52 1-1/2"x1"x1/4" Neodymium Rare Earth Block Magnet |
| 119 | Block Bar Magnet Neodymium N52 1-1/2"x1-1/2"x1/8" |
| 120 | Neodymium Bar Block Magnet N52 1-1/2"x1-1/2"x1/4" |
| 121 | Bar Block Magnet Neodymium N52 1-1/2"x1-1/2"x1/2" |
| 122 | Bar Block Magnet N52 Neodymium 2"x1/8"x1/8" |
| 123 | Block Magnet Neodymium N52 2"x1/4"x1/8" |
| 124 | Neodymium Rare Earth Block Magnet N52 2"x1/2"x1/8" |
| 125 | N52 2"x1/2"x1/2" Neodymium Rare Earth Block Magnet |
| 126 | N52 2"x1"x3/16" Neodymium Rare Earth Block Magnet |
| 127 | N52 2"x1"x1/4" Neodymium Rare Earth Block Magnet |
| 128 | N52 2"x1"x3/8" Neodymium Rare Earth Block Magnet |
| 129 | N52 2"x1"x1/2" Neodymium Rare Earth Block Magnet /w 2 |
| 130 | Neodymium Block Magnet N50 2"x1"x1/2" W/ 2 #8 |
| 131 | N52 2"x1"x1/2" Neodymium Rare Earth Block Magnet |
| 132 | Neodymium Block Magnet N52 2"x1"x3/4" |
| 133 | Neodymium Block Magnet N52 2"x1"x3/4" |
| 134 | N52 2"x1"x1" Neodymium Rare Earth Block Magnet |
| 135 | N52 2"x2"x1/4" Neodymium Rare Earth Block Magnet |
| 136 | Block Magnet Neodymium N52 2"x2"x1/2" |
| 137 | N52 2"x2"x1" Neodymium Rare Earth Block Magnet |
| 138 | Bar Magnet Block Magnet N52 3"x1/2"x1/8" Neodymium |
| 139 | Neodymium Rare Earth Block Magnet N52 3"x1/2"x1/4" |
| 140 | N52 3"x1/2"x1/2" Neodymium Rare Earth Block Magnet |
| 141 | Block Magnet Neodymium N52 3"x1"x1/4" Rare Earth Magnet |
| 142 | Neodymium Block Magnet N52 4"x1"x1/4" Rare Earth |
| 143 | Neodymium Bar Magnet N52 1"x1/2x1/8" |
| 144 | Bar Magnets Neodymium Rare Earth N52 2"x1/2"x1/4" |
| 145 | N52 3"x1/4"x1/4" Neodymium Rare Earth Bar Magnet |
| 146 | N52 3"x1/4"x1/8" Neodymium Rare Earth Bar Magnet |
| 147 | N52 3"x1/8"x1/8" Bar Magnet Neodymium Rare Earth Magnet |
| 148 | N52 Neodymium Magnet 1"x1"x1/8" Rare Earth Magnet |
| 149 | Cube Magnet 0.039", Neodymium, N45, Nickel Plated |
| 150 | Cube Magnet 0.118", Neodymium, N45, Nickel Plated |
| 151 | Cube Magnet 0.157", Neodymium, N42, Nickel Plated |
| 152 | Cube Magnet 0.197", Neodymium, N42, Gold Plated |
| 153 | Cube Magnet 0.197", Neodymium, N42, Nickel Plated |
| 154 | Cube Magnet 0.197", Neodymium, N50, Gold Plated |
| 155 | Cube Magnet 0.197", Neodymium, N50, Nickel Plated |
| 156 | Cube Magnet 0.236", Neodymium, N42, Nickel Plated |
| 157 | Cube Magnet 0.276", Neodymium, N42, Copper Plated |
| 158 | Cube Magnet 0.276", Neodymium, N42, Nickel Plated |
| 159 | Cube Magnet 0.394", Neodymium, N42, Nickel Plated |
| 160 | Cube Magnet 0.472", Neodymium, N48, Nickel Plated |
| 161 | N52 1/2" Neodymium Cube Magnet |
| 162 | Cube Magnet N52 1/2" Neodymium - Plastic Coated |
| 163 | Cube Magnet Neodymium N52 0.9" |
| 164 | Block Magnet (Self Adhesive) 0.394"x0.197"x0.039", Neodymium, N35, Nickel Plated |
| 165 | Block Magnet (Self Adhesive) 0.394"x0.394"x0.039", Neodymium, N35, Nickel Plated |
| 166 | Block Magnet (Self Adhesive) 0.591"x0.315"x0.039", Neodymium, N35, Nickel Plated |
| 167 | Block Magnet (Self Adhesive) 0.787"x0.394"x0.039", Neodymium, N35, Nickel Plated |
| 168 | Block Magnet (Self Adhesive) 0.787"x0.787"x0.039", Neodymium, N35, Nickel Plated |
| 169 | Block Magnet (Self Adhesive) 0.984"x0.0.472"x0.039", Neodymium, N35, Nickel Plated |
| 170 | Block Magnet (Self Adhesive) 1.181"x0.394"x0.039", Neodymium, N35, Nickel Plated |
| 171 | Block Magnet (Self Adhesive) 1.575"x0.472"x0.039", Neodymium, N35, Nickel Plated |
| 172 | 0.984"x0.315"x0.079" Ultra High Performance N52 Neodymium Magnet |
| 173 | 1.575"x0.787"x0.197"Thick Ultra High Performance N52 Grade Neodymium Magnet |
| 174 | 1.969"x1.969"x0.984" Ultra High Performance N52 Neodymium Magnet |
| 175 | 1/16" x 1/16" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 176 | 1/16" x 1/16" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 177 | 1/16" x 1/16" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 178 | 1/8" x 1/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 179 | 1/8" x 1/8" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 180 | 1/8" x 1/8" x 1/8" Thick, Gold Plated, Block Neodymium Magnet, N35 |
| 181 | 1/8" x 1/8" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 182 | 1/8" x 1/8" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 183 | 1/8" x 1/8" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 184 | 1/8" x 1/8" x 3/4" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 185 | 1/8" x 1/8" x 1" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 186 | 3/16" x 1/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 187 | 3/16" x 3/16" x 1/32" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 188 | 3/16" x 3/16" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 189 | 3/16" x 3/16" x 3/16" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 190 | 3/16" x 3/16" x 3/16" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 191 | 3/16" x 3/16" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 192 | 3/16" x 3/16" x 1" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 193 | 1/4" x 1/8" x 1/32" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 194 | 1/4" x 1/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 195 | 1/4" x 1/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 196 | 1/4" x 1/8" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 197 | 1/4" x 1/8" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 198 | 1/4" x 1/8" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 199 | 1/4" x 1/4" x 1/32" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 200 | 1/4" x 1/4" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 201 | 1/4" x 1/4" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 202 | 1/4" x 1/4" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 203 | 1/4" x 1/4" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 204 | 1/4" x 1/4" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 205 | 1/4" x 1/4" x 1/4" Thick, Black Nickel Plated, Block Neodymium Magnet, N35 |
| 206 | 1/4" x 1/4" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 207 | 1/4" x 1/4" x 1/4" (- 1/16" hole), Nickel Plated, Block Neodymium Magnet, N42 |
| 208 | 1/4" x 1/4" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 209 | 1/4" x 1/4" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 210 | 1/4" x 1/4" x 1" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 211 | 1/4" x 1/4" x 1" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 212 | 1/4" x 1/4" x 2" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 213 | 5/16" x 5/16" x 5/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 214 | 3/8" x 1/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 215 | 3/8" x 3/16" x 1/32" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 216 | 3/8" x 3/16" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 217 | 3/8" x 3/16" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 218 | 3/8" x 3/16" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 219 | 3/8" x 3/16" x 3/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 220 | 3/8" x 1/4" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 221 | 3/8" x 1/4" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 222 | 3/8" x 1/4" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 223 | 3/8" x 3/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 224 | 3/8" x 3/8" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 225 | 3/8" x 3/8" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 226 | 3/8" x 3/8" x 3/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 227 | 3/8" x 3/8" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 228 | 3/8" x 3/8" x 3/8" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 229 | 3/8" x 3/8" x 3/8" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 230 | 3/8" x 3/8" x 3/8" Thick, Black Rubber Coated, Block Neodymium Magnet, N42 |
| 231 | 3/8" x 3/8" x 3/8" (3/32" hole), Hole parallel To Magnetization Direction, Nickel Plated, Block Neodymium Magnet, N42 |
| 232 | 3/8" x 3/8" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 233 | 3/8" x 3/8" x 1" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 234 | 7/16" x 7/16" x 7/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 235 | 1/2" x 1/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 236 | 1/2" x 1/8" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 237 | 1/2" x 1/8" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 238 | 1/2" x 1/8" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 239 | 1/2" x 1/8" x 1" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 240 | 1/2" x 1/4" x 1/32" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 241 | 1/2" x 1/4" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 242 | 1/2" x 1/4" x 1/10" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 243 | 1/2" x 1/4" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 244 | 1/2" x 1/4" x 1/16" thick with adhesive backing, Nickel Plated, Block Neodymium Magnet, N42 |
| 245 | 1/2" x 1/4" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 246 | 1/2" x 1/4" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 247 | 1/2" x 1/4" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 248 | 1/2" x 1/4" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 249 | 1/2" x 1/4" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 250 | 3/8" x 3/8" x 3/8" (- 3/32" hole), Hole Perpendicular To Magnetization Direction, Nickel Plated, Block Neodymium Magnet, N42 |
| 251 | 1/2" x 1/4" x 1" Thick, Nickel Plated, Block Neodymium Magnet, N45 |
| 252 | 1/2" x 1/4" x 1" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 253 | 1/2" x 1/4" x 2" Thick, Nickel Plated, Block Neodymium Magnet, N45 |
| 254 | 1/2" x 3/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N45H |
| 255 | 1/2" x 3/8" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 256 | 1/2" x 3/8" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 257 | 1/2" x 3/8" x 3/8" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 258 | 1/2" x 1/2" x 1/32" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 259 | 1/2" x 1/2" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N45H |
| 260 | 1/2" x 1/2" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N45 |
| 261 | 1/2" x 1/2" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 262 | 1/2" x 1/2" x 1/8" Thick, Gold Plated, Block Neodymium Magnet, N42 |
| 263 | 1/2" x 1/2" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 264 | 1/2" x 1/2" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 265 | 1/2" x 1/2" x 3/8" Thick, Nickel Plated, Block Neodymium Magnet, N45H |
| 266 | 1/2" x 1/2" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 267 | 1/2" x 1/2" x 1/2" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 268 | 1/2" x 1/2" x 1/2" Thick, Black Rubber Coated, Block Neodymium Magnet, N45H |
| 269 | 1/2" x 1/2" x 1/2" (- 3/16" hole) , Hole Perpendicular To Magnetization Direction, Nickel Plated, Block Neodymium Magnet, N45 |
| 270 | 1/2" x 1/2" x 1/2" (- 0.127" hole), Hole parallel To Magnetization Direction, Nickel Plated, Block Neodymium Magnet, N42 |
| 271 | 1/2" x 1/2" x 1/2" (- 0.127" hole), Hole perpendicular To Magnetization Direction, Nickel Plated, Block Neodymium Magnet, N42SH |
| 272 | 1/2" x 1/2" x 1" Thick, Nickel Plated, Block Neodymium Magnet, N45H |
| 273 | 1/2" x 1/2" x 2" Thick, Nickel Plated, Block Neodymium Magnet, N45 |
| 274 | 9/16" x 9/16" x 9/16" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 275 | 5/8" x 5/8" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 276 | 5/8" x 5/8" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 277 | 5/8" x 5/8" x 5/8" Thick, Nickel Plated, Block Neodymium Magnet, N45H |
| 278 | 3/4" x 1/16" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 279 | 3/4" x 1/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 280 | 3/4" x 1/8" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N35 |
| 281 | 3/4" x 1/4" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 282 | 3/4" x 1/4" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N45 |
| 283 | 3/4" x 1/4" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 284 | 3/4" x 3/8" x 1/32" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 285 | 3/4" x 3/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N45H |
| 286 | 3/4" x 3/8" x 1/16" Thick, Nickel Plated, Block Neodymium Magnet, N52 |
| 287 | 3/4" x 3/8" x 1/16" thick with adhesive backing, Nickel Plated, Block Neodymium Magnet, N42 |
| 288 | 3/4" x 3/8" x 1/8" Thick, Nickel Plated, Block Neodymium Magnet, N42 |
| 289 | 3/4" x 3/8" x 3/16" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 290 | 3/4" x 3/8" x 1/4" Thick, Nickel Plated, Block Neodymium Magnet, N42SH |
| 291 | 3/4" x 3/8" x 3/8" Thick, Nickel Plated, Block Neodymium Magnet, N45 |
